A S S O R T |
Management No |
Part Name | Picture | Material | Description | |
---|---|---|---|---|---|---|
ROD×CYL DIM'S | Others DIM'S (Thickness etc.) | |||||
P I S T O N |
SM-PS-1 | PISTON (Dynamic) |
PA66 + GF/MF | Φ10 × Φ22 | 7 T | |
SM-PS-2 | PISTON (Dynamic) |
PA66 + GF/MF | Φ8 × Φ18 | 4.9 T | ||
SM-PS-3 | PISTON (Hydraulic) |
PA66 + GF/MF | Φ10 × Φ22 | 7 T | ||
SM-PS-4 | PISTON (Hydraulic) |
PA66 + GF/MF | Φ8 × Φ18 | 5.5 T | ||
SM-PS-5 | PISTON (Hydraulic) |
PA66 + GF/MF | Φ6 × Φ15 | 5.5 T | ||
SM-PS-6 | PISTON (Hydraulic) |
PA6 + GF33 | Φ6 × Φ15 | 6.2 T | ||
SM-PS-7 | STEP PISTON |
PA6 + GF33 | Φ6 × Φ15 | 6.2 T | ||
G U I D E S T O P P E R |
SM-GS-1 | GUIDE STOPPER (Hydraulic) |
PA6 + GF33 | Φ6 × Φ15 | 5.2 T | |
SM-GS-2 | GUIDE STOPPER (Hydraulic) |
PA66 + GF/MF | Φ6 × Φ15 | 5 T | ||
SM-GS-3 | GUIDE STOPPER (Hydraulic) |
PA66 + GF/MF | Φ8 × Φ18 | 5 T | ||
SM-GS-4 | GUIDE STOPPER (Hydraulic) |
PA66 + GF/MF | Φ8 × Φ18 | 12 T | ||
SM-GS-5 | GUIDE STOPPER (Hydraulic) |
PA66 + GF/MF | Φ10 × Φ22 | 12 T | ||
SM-GS-6 | GUIDE STOPPER (Dynamic) |
PA66 | Φ8 × Φ18 | 14 T | ||
SM-GS-7 | GUIDE STOPPER (Dynamic) |
PA66 | Φ8 × Φ18 | 20.4 T | ||
SM-GS-8 | GUIDE STOPPER (Dynamic) |
PA66 | Φ10 × Φ22 | 18.4 T | ||
SM-RG-1 | GUIDE STOPPER (Dynamic) |
PA6 + GF33 | Φ6 × Φ15 | 6.6 T | ||
C O N N E C T O R |
SM-CN-1 | CONNECTOR | PA66 + GF35 | COMMON | MOLD SCREW TYPE (M6×1.0P) | |
SM-CN-2 | CONNECTOR | PA66 + GF35 | COMMON | BRASS INSERT(M6×1.0P) | ||
E N D F I T T I N G A |
SM-EF-1 | END FITTING SMALL | PA6 + GF33 | COMMON | MOLD SCREW TYPE(M6×1.0P) | |
SM-EF-2 | END FITTING SMALL | PA66 + GF50 | COMMON | MOLD SCREW TYPE(M6×1.0P) | ||
SM-EF-3 | END FITTING SMALL | PA66 + GF50 | COMMON | MOLD SCREW TYPE(M6×1.0P) ANGLE 10˚ | ||
SM-EF-4 | END FITTING SMALL | PA6 + GF33 | COMMON | BRASS INSERT(M6×1.0P) | ||
SM-EF-5 | END FITTING SMALL | PA66 + GF50 | COMMON | BRASS INSERT(M6×1.0P) | ||
SM-EF-6 | END FITTING SMALL | PA66 + GF50 | COMMON | BRASS INSERT(M6×1.0P) ANGLE 10˚ | ||
E N D F I T T I N G B |
SM-EF-7 | END FITTING | PA66 + GF35 | COMMON | MOLD SCREW TYPE(M6×1.0P) | |
SM-EF-8 | END FITTING | PA66 + GF35 | COMMON | MOLD SCREW TYPE(M8×1.25P) | ||
SM-EF-9 | END FITTING | PA66 + GF35 | COMMON | BRASS INSERT(M6×1.0P) | ||
SM-EF-10 | END FITTING | PA66 + GF35 | COMMON | BRASS INSERT(M8×1.0P) | ||
SM-EF-11 | END FITTING | PA66 + GF35 | COMMON | BRASS INSERT(M8×1.25P) | ||
SM-EF-12 | END FITTING | PA66 + GF35 | COMMON | BRASS INSERT(M6×1.0P) ANGLE 15˚ | ||
SM-EF-13 | END FITTING | PA66 + GF35 | COMMON | BRASS INSERT(M8×1.25P) ANGLE 15˚ | ||
E N D F I T T I N G T |
SM-TEF-1 | T TYPE END FITTING | PA66 + GF35 | COMMON | MOLD SCREW TYPE Φ8.2 (M6×1.0P) | |
SM-TEF-2 | T TYPE END FITTING | PA66 + GF35 | COMMON | MOLD SCREW TYPE Φ8.2 (M8×1.25P) | ||
SM-TEF-3 | T TYPE END FITTING | PA66 + GF35 | COMMON | MOLD SCREW TYPE Φ9.9 (M6×1.0P) | ||
SM-TEF-4 | T TYPE END FITTING | PA66 + GF35 | COMMON | MOLD SCREW TYPE Φ9.9 (M8×1.25P) | ||
D U S T C A P |
SM-DC-1 | PROTECT DUST CAP | PE | Φ6 × Φ15 | 0.7 T × L 30.5mm | |
SM-DC-2 | PROTECT DUST CAP | PE | Φ8 × Φ18 | 0.8 T × L 38.5mm | ||
SM-DC-3 | PROTECT DUST CAP | PE | Φ9 × Φ18 | 0.9 T × L 38.5mm | ||
SM-DC-4 | PROTECT DUST CAP | PE | Φ10 × Φ22 | 1 T × L 38.5mm | ||
SM-DC-5 | PROTECT DUST CAP | PE | Φ8 × Φ18 | 0.8 T × L 20mm L-CAP | ||
SM-DC-6 | PROTECT DUST CAP | PE | Φ4 × Φ12 | 0.6 T × L 18mm | ||
SM-DC-7 | PROTECT DUST CAP | PE | Φ14 × Φ28 | 1 T × L 38.5mm | ||
F U R N I T U R E |
SM-FEF-1 | END FITTING 1 | PA66 + GF35 | Φ6 × Φ15 | USE FUNITURE M6×1.0P | |
SM-FEF-2 | END FITTING 2 | PA66 + GF35 | Φ6 × Φ15 | USE FUNITURE | ||
SM-FEF-3 | END FITTING 3 | PA66 + GF35 | Φ6 × Φ15 | USE FUNITURE | ||
SM-FEF-4 | END FITTING 4 | PA66 + GF35 | Φ6 × Φ15 | USE FUNITURE | ||
SM-FEF-5 | END FITTING 5 | PA66 + GF35 | Φ6 × Φ15 | USE FUNITURE |